{
	"summaryVersion": 2,
	"runId": "bench-2026-10-25-ios-eas",
	"date": "2026-10-25",
	"startedAt": "2026-10-25T23:39:37.573Z",
	"platform": "ios",
	"host": {
		"model": "VirtualMac2,1",
		"cpu": "Apple M4 Pro (Virtual)",
		"cores": 10,
		"memBytes": 42949672960,
		"macos": "26.5.2",
		"bun": "1.3.14",
		"warden": "0.3.1",
		"loadAvgAtStart": 2.87
	},
	"device": {
		"name": "warden-iphone-17-1",
		"runtime": "iOS 26.5"
	},
	"app": {
		"bundleId": "nz.co.delacour.warden.example",
		"hash": "import:c283e",
		"sha256": "c283eae41c7a",
		"bytes": 101124443
	},
	"options": {
		"runs": 5,
		"retries": 0,
		"caffeinated": true
	},
	"frameworks": [
		{
			"framework": "warden",
			"status": "ok",
			"version": "bun 1.3.14 + warden-e2e",
			"suite": {
				"n": 4,
				"median": 86296,
				"p95": 86712,
				"min": 85571,
				"max": 86712,
				"cvPct": 0.5
			},
			"ratio": 1,
			"fastest": true,
			"failing": false,
			"coldRep1Ms": 71978,
			"coldStartMs": -13722,
			"prepareMs": 596,
			"teardownMs": 72,
			"overheadMs": 67,
			"passRate": 1,
			"flakeRate": 0,
			"stepLatency": {
				"n": 504,
				"median": 85,
				"p95": 3626,
				"min": 0,
				"max": 4977,
				"cvPct": 203.7
			},
			"stepGroups": [
				{
					"kind": "verb",
					"verb": "fill",
					"n": 68,
					"totalMs": 220683,
					"share": 0.804,
					"median": 3379,
					"p95": 4201,
					"max": 4977
				},
				{
					"kind": "verb",
					"verb": "tap",
					"n": 180,
					"totalMs": 28995,
					"share": 0.106,
					"median": 74.5,
					"p95": 333,
					"max": 620
				},
				{
					"kind": "verb",
					"verb": "expect",
					"n": 256,
					"totalMs": 24974,
					"share": 0.091,
					"median": 20.5,
					"p95": 558,
					"max": 578
				}
			],
			"cpuSecondsPerRep": 2.97,
			"processes": [
				{
					"name": "warden-simd",
					"scope": "host",
					"cpuSeconds": 1.76,
					"rssAvgBytes": 59249526,
					"rssPeakBytes": 59424768,
					"spawnCount": 1,
					"shareOfScopePct": 60
				},
				{
					"name": "bun test",
					"scope": "host",
					"cpuSeconds": 1.16,
					"rssAvgBytes": 94525524,
					"rssPeakBytes": 106217472,
					"spawnCount": 1,
					"shareOfScopePct": 39.5
				},
				{
					"name": "bun test (exit charge)",
					"scope": "host",
					"cpuSeconds": 0.01,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0.5
				},
				{
					"name": "bun cli.ts",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "simctl",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "wardenexample",
					"scope": "sim",
					"cpuSeconds": 32.07,
					"rssAvgBytes": 391250303,
					"rssPeakBytes": 449757184,
					"spawnCount": 8,
					"shareOfScopePct": 48.8
				},
				{
					"name": "iOS",
					"scope": "sim",
					"cpuSeconds": 25.41,
					"rssAvgBytes": 10368465219,
					"rssPeakBytes": 10428710912,
					"spawnCount": 108,
					"shareOfScopePct": 38.6
				},
				{
					"name": "SimulatorFrameworkBridge-iOS serve",
					"scope": "sim",
					"cpuSeconds": 3.53,
					"rssAvgBytes": 194631381,
					"rssPeakBytes": 209502208,
					"spawnCount": 13,
					"shareOfScopePct": 5.4
				},
				{
					"name": "bun cli.ts",
					"scope": "sim",
					"cpuSeconds": 2.28,
					"rssAvgBytes": 239376372,
					"rssPeakBytes": 240664576,
					"spawnCount": 1,
					"shareOfScopePct": 3.5
				},
				{
					"name": "CoreSimulatorBridge",
					"scope": "sim",
					"cpuSeconds": 1.25,
					"rssAvgBytes": 89005649,
					"rssPeakBytes": 89161728,
					"spawnCount": 1,
					"shareOfScopePct": 1.9
				},
				{
					"name": "ps",
					"scope": "sim",
					"cpuSeconds": 0.69,
					"rssAvgBytes": 1835008,
					"rssPeakBytes": 1835008,
					"spawnCount": 171,
					"shareOfScopePct": 1
				},
				{
					"name": "launchd_sim",
					"scope": "sim",
					"cpuSeconds": 0.33,
					"rssAvgBytes": 38601471,
					"rssPeakBytes": 38617088,
					"spawnCount": 1,
					"shareOfScopePct": 0.5
				},
				{
					"name": "xpcproxy_sim",
					"scope": "sim",
					"cpuSeconds": 0.22,
					"rssAvgBytes": 421289,
					"rssPeakBytes": 13893632,
					"spawnCount": 7,
					"shareOfScopePct": 0.3
				},
				{
					"name": "pkd",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 61784064,
					"rssPeakBytes": 61784064,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "aslmanager",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 22200320,
					"rssPeakBytes": 22200320,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "caffeinate",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 7651328,
					"rssPeakBytes": 7651328,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "(launchctl)",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "other",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				}
			],
			"resources": {
				"host": {
					"cpuAvgPct": 3,
					"cpuPeakPct": 38.8,
					"rssAvgBytes": 153023872,
					"rssPeakBytes": 166330368,
					"cpuSeconds": 15.36,
					"cpuRatePct": 3.7
				},
				"sim": {
					"cpuAvgPct": 74.3,
					"cpuPeakPct": 282.8,
					"rssAvgBytes": 11388839894,
					"rssPeakBytes": 11512332288,
					"cpuSeconds": 329.55,
					"cpuRatePct": 78.9
				}
			},
			"residue": {
				"processes": 0,
				"driverApps": 0,
				"paths": 0
			},
			"footprint": {
				"loc": 379,
				"sourceBytes": 17892,
				"depsBytes": 0,
				"binaryBytes": 7913472
			}
		},
		{
			"framework": "argent",
			"status": "ok",
			"version": "0.30.1",
			"suite": {
				"n": 4,
				"median": 134318,
				"p95": 134647,
				"min": 133770,
				"max": 134647,
				"cvPct": 0.2
			},
			"ratio": 1.56,
			"fastest": false,
			"failing": false,
			"coldRep1Ms": 133610,
			"coldStartMs": 1010,
			"prepareMs": 1718,
			"teardownMs": 293,
			"overheadMs": 163,
			"passRate": 1,
			"flakeRate": 0,
			"stepLatency": {
				"n": 1192,
				"median": 321,
				"p95": 1821,
				"min": 0,
				"max": 2823,
				"cvPct": 139.4
			},
			"stepGroups": [
				{
					"kind": "verb",
					"verb": "into",
					"n": 68,
					"totalMs": 147856,
					"share": 0.279,
					"median": 2146.5,
					"p95": 2806,
					"max": 2823
				},
				{
					"kind": "verb",
					"verb": "idle",
					"n": 232,
					"totalMs": 145791,
					"share": 0.275,
					"median": 924.5,
					"p95": 1039,
					"max": 1243
				},
				{
					"kind": "verb",
					"verb": "visible",
					"n": 320,
					"totalMs": 96852,
					"share": 0.183,
					"median": 12.5,
					"p95": 1028,
					"max": 1036
				},
				{
					"kind": "verb",
					"verb": "id=",
					"n": 380,
					"totalMs": 67674,
					"share": 0.128,
					"median": 322,
					"p95": 352,
					"max": 372
				},
				{
					"kind": "verb",
					"verb": "launch",
					"n": 32,
					"totalMs": 57730,
					"share": 0.109,
					"median": 1804,
					"p95": 1819,
					"max": 1831
				},
				{
					"kind": "verb",
					"verb": "hidden",
					"n": 32,
					"totalMs": 12830,
					"share": 0.024,
					"median": 16,
					"p95": 1050,
					"max": 1051
				},
				{
					"kind": "verb",
					"verb": "open-url",
					"n": 4,
					"totalMs": 466,
					"share": 0.001,
					"median": 116,
					"p95": 124,
					"max": 124
				},
				{
					"kind": "verb",
					"verb": "next-test.yaml",
					"n": 28,
					"totalMs": 108,
					"share": 0,
					"median": 4,
					"p95": 6,
					"max": 6
				},
				{
					"kind": "other",
					"verb": "other",
					"verbs": 5,
					"n": 96,
					"totalMs": 146,
					"share": 0,
					"median": 1,
					"p95": 5,
					"max": 6
				}
			],
			"cpuSecondsPerRep": 4.13,
			"processes": [
				{
					"name": "simulator-server",
					"scope": "host",
					"cpuSeconds": 3.92,
					"rssAvgBytes": 100646851,
					"rssPeakBytes": 100712448,
					"spawnCount": 1,
					"shareOfScopePct": 95.6
				},
				{
					"name": "node argent",
					"scope": "host",
					"cpuSeconds": 0.18,
					"rssAvgBytes": 89830711,
					"rssPeakBytes": 92340224,
					"spawnCount": 1,
					"shareOfScopePct": 4.3
				},
				{
					"name": "node argent (exit charge)",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0.1
				},
				{
					"name": "(simctl)",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "node tool-server.cjs",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "simctl",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "system_profiler",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "wardenexample",
					"scope": "sim",
					"cpuSeconds": 33.67,
					"rssAvgBytes": 392947474,
					"rssPeakBytes": 455966720,
					"spawnCount": 8,
					"shareOfScopePct": 52.9
				},
				{
					"name": "iOS",
					"scope": "sim",
					"cpuSeconds": 24.31,
					"rssAvgBytes": 10366310699,
					"rssPeakBytes": 10410377216,
					"spawnCount": 106,
					"shareOfScopePct": 38.2
				},
				{
					"name": "bun cli.ts",
					"scope": "sim",
					"cpuSeconds": 3.34,
					"rssAvgBytes": 236178919,
					"rssPeakBytes": 240418816,
					"spawnCount": 1,
					"shareOfScopePct": 5.2
				},
				{
					"name": "ps",
					"scope": "sim",
					"cpuSeconds": 1.07,
					"rssAvgBytes": 1851760,
					"rssPeakBytes": 1884160,
					"spawnCount": 267,
					"shareOfScopePct": 1.7
				},
				{
					"name": "CoreSimulatorBridge",
					"scope": "sim",
					"cpuSeconds": 0.48,
					"rssAvgBytes": 123494983,
					"rssPeakBytes": 123895808,
					"spawnCount": 1,
					"shareOfScopePct": 0.8
				},
				{
					"name": "simctl",
					"scope": "sim",
					"cpuSeconds": 0.41,
					"rssAvgBytes": 360325,
					"rssPeakBytes": 21446656,
					"spawnCount": 5,
					"shareOfScopePct": 0.6
				},
				{
					"name": "launchd_sim",
					"scope": "sim",
					"cpuSeconds": 0.21,
					"rssAvgBytes": 38670229,
					"rssPeakBytes": 38699008,
					"spawnCount": 1,
					"shareOfScopePct": 0.3
				},
				{
					"name": "xpcproxy_sim",
					"scope": "sim",
					"cpuSeconds": 0.15,
					"rssAvgBytes": 159483,
					"rssPeakBytes": 12730368,
					"spawnCount": 4,
					"shareOfScopePct": 0.2
				},
				{
					"name": "(wardenexample)",
					"scope": "sim",
					"cpuSeconds": 0.04,
					"rssAvgBytes": 1552614,
					"rssPeakBytes": 414547968,
					"spawnCount": 1,
					"shareOfScopePct": 0.1
				},
				{
					"name": "pkd",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 61849600,
					"rssPeakBytes": 61849600,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "aslmanager",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 22151168,
					"rssPeakBytes": 22151168,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "caffeinate",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 7585792,
					"rssPeakBytes": 7585792,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "other",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				}
			],
			"resources": {
				"host": {
					"cpuAvgPct": 2.7,
					"cpuPeakPct": 41.8,
					"rssAvgBytes": 190213446,
					"rssPeakBytes": 248184832,
					"cpuSeconds": 21.38,
					"cpuRatePct": 3.2
				},
				"sim": {
					"cpuAvgPct": 44.5,
					"cpuPeakPct": 209.9,
					"rssAvgBytes": 11231123630,
					"rssPeakBytes": 11339776000,
					"cpuSeconds": 325.71,
					"cpuRatePct": 48.4
				}
			},
			"residue": {
				"processes": 0,
				"driverApps": 0,
				"paths": 1
			},
			"footprint": {
				"loc": 161,
				"sourceBytes": 7262,
				"depsBytes": 0,
				"binaryBytes": 81543168
			}
		},
		{
			"framework": "agent-device",
			"status": "ok",
			"version": "agent-device 0.21.31",
			"suite": {
				"n": 4,
				"median": 91611,
				"p95": 91704,
				"min": 91153,
				"max": 91704,
				"cvPct": 0.2
			},
			"ratio": 1.06,
			"fastest": false,
			"failing": true,
			"coldRep1Ms": 87465,
			"coldStartMs": 12226,
			"prepareMs": 16372,
			"teardownMs": 315,
			"overheadMs": 213,
			"passRate": 0.975,
			"flakeRate": 0.025,
			"stepLatency": {
				"n": 632,
				"median": 471,
				"p95": 1621,
				"min": 37,
				"max": 1887,
				"cvPct": 81.6
			},
			"stepGroups": [
				{
					"kind": "verb",
					"verb": "press",
					"n": 244,
					"totalMs": 148015,
					"share": 0.406,
					"median": 520,
					"p95": 1025,
					"max": 1086
				},
				{
					"kind": "verb",
					"verb": "type",
					"n": 64,
					"totalMs": 87233,
					"share": 0.239,
					"median": 1263.5,
					"p95": 1864,
					"max": 1887
				},
				{
					"kind": "verb",
					"verb": "wait",
					"n": 276,
					"totalMs": 76387,
					"share": 0.209,
					"median": 55,
					"p95": 969,
					"max": 1080
				},
				{
					"kind": "verb",
					"verb": "open",
					"n": 36,
					"totalMs": 32932,
					"share": 0.09,
					"median": 1023,
					"p95": 1075,
					"max": 1100
				},
				{
					"kind": "verb",
					"verb": "fill",
					"n": 12,
					"totalMs": 20246,
					"share": 0.055,
					"median": 1689,
					"p95": 1746,
					"max": 1746
				}
			],
			"cpuSecondsPerRep": 11.18,
			"processes": [
				{
					"name": "xcodebuild",
					"scope": "host",
					"cpuSeconds": 7.97,
					"rssAvgBytes": 230247520,
					"rssPeakBytes": 231129088,
					"spawnCount": 1,
					"shareOfScopePct": 71.9
				},
				{
					"name": "bun cli.ts",
					"scope": "host",
					"cpuSeconds": 1.93,
					"rssAvgBytes": 251463895,
					"rssPeakBytes": 257212416,
					"spawnCount": 1,
					"shareOfScopePct": 17.4
				},
				{
					"name": "snapshot-bridge",
					"scope": "host",
					"cpuSeconds": 0.78,
					"rssAvgBytes": 122219480,
					"rssPeakBytes": 122339328,
					"spawnCount": 1,
					"shareOfScopePct": 7
				},
				{
					"name": "ps",
					"scope": "host",
					"cpuSeconds": 0.22,
					"rssAvgBytes": 1901449,
					"rssPeakBytes": 1949696,
					"spawnCount": 181,
					"shareOfScopePct": 2
				},
				{
					"name": "node agent-device",
					"scope": "host",
					"cpuSeconds": 0.14,
					"rssAvgBytes": 64051573,
					"rssPeakBytes": 69959680,
					"spawnCount": 1,
					"shareOfScopePct": 1.3
				},
				{
					"name": "simctl",
					"scope": "host",
					"cpuSeconds": 0.04,
					"rssAvgBytes": 21250048,
					"rssPeakBytes": 21250048,
					"spawnCount": 1,
					"shareOfScopePct": 0.4
				},
				{
					"name": "node agent-device (exit charge)",
					"scope": "host",
					"cpuSeconds": 0.01,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0.1
				},
				{
					"name": "DTServiceHub",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 17203200,
					"rssPeakBytes": 17203200,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "caffeinate",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 7438336,
					"rssPeakBytes": 7438336,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "(clang)",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "(ps)",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "(simctl)",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "other",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "iOS",
					"scope": "sim",
					"cpuSeconds": 37.64,
					"rssAvgBytes": 10830766940,
					"rssPeakBytes": 10872455168,
					"spawnCount": 110,
					"shareOfScopePct": 44.2
				},
				{
					"name": "wardenexample",
					"scope": "sim",
					"cpuSeconds": 36,
					"rssAvgBytes": 393425552,
					"rssPeakBytes": 459882496,
					"spawnCount": 8,
					"shareOfScopePct": 42.3
				},
				{
					"name": "AgentDeviceRunnerUITests-Runner",
					"scope": "sim",
					"cpuSeconds": 10,
					"rssAvgBytes": 282784491,
					"rssPeakBytes": 282886144,
					"spawnCount": 1,
					"shareOfScopePct": 11.7
				},
				{
					"name": "simctl",
					"scope": "sim",
					"cpuSeconds": 0.55,
					"rssAvgBytes": 767242,
					"rssPeakBytes": 21708800,
					"spawnCount": 8,
					"shareOfScopePct": 0.6
				},
				{
					"name": "CoreSimulatorBridge",
					"scope": "sim",
					"cpuSeconds": 0.54,
					"rssAvgBytes": 85551545,
					"rssPeakBytes": 85639168,
					"spawnCount": 1,
					"shareOfScopePct": 0.6
				},
				{
					"name": "launchd_sim",
					"scope": "sim",
					"cpuSeconds": 0.21,
					"rssAvgBytes": 38838317,
					"rssPeakBytes": 38862848,
					"spawnCount": 1,
					"shareOfScopePct": 0.2
				},
				{
					"name": "xpcproxy_sim",
					"scope": "sim",
					"cpuSeconds": 0.16,
					"rssAvgBytes": 263683,
					"rssPeakBytes": 13271040,
					"spawnCount": 6,
					"shareOfScopePct": 0.2
				},
				{
					"name": "launchctl",
					"scope": "sim",
					"cpuSeconds": 0.08,
					"rssAvgBytes": 25436,
					"rssPeakBytes": 4603904,
					"spawnCount": 1,
					"shareOfScopePct": 0.1
				},
				{
					"name": "pkd",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 61997056,
					"rssPeakBytes": 61997056,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "aslmanager",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 22183936,
					"rssPeakBytes": 22183936,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "(launchctl)",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "(managedappdistri)",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "other",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				}
			],
			"resources": {
				"host": {
					"cpuAvgPct": 13.6,
					"cpuPeakPct": 611.5,
					"rssAvgBytes": 746451602,
					"rssPeakBytes": 2620375040,
					"cpuSeconds": 78.73,
					"cpuRatePct": 16.8
				},
				"sim": {
					"cpuAvgPct": 86,
					"cpuPeakPct": 248.7,
					"rssAvgBytes": 11643514854,
					"rssPeakBytes": 11780030464,
					"cpuSeconds": 433.5,
					"cpuRatePct": 92.3
				}
			},
			"residue": {
				"processes": 0,
				"driverApps": 1,
				"paths": 1
			},
			"footprint": {
				"loc": 158,
				"sourceBytes": 5495,
				"depsBytes": 0,
				"binaryBytes": 7270400
			}
		},
		{
			"framework": "tester-army",
			"status": "ok",
			"version": "e2e 0.20.0",
			"suite": {
				"n": 4,
				"median": 132519,
				"p95": 132886,
				"min": 132236,
				"max": 132886,
				"cvPct": 0.2
			},
			"ratio": 1.54,
			"fastest": false,
			"failing": false,
			"coldRep1Ms": 150631,
			"coldStartMs": 18112,
			"prepareMs": 0,
			"teardownMs": 495,
			"overheadMs": 2239,
			"passRate": 1,
			"flakeRate": 0,
			"stepLatency": {
				"n": 592,
				"median": 481,
				"p95": 3207,
				"min": 46,
				"max": 4013,
				"cvPct": 117.7
			},
			"stepGroups": [
				{
					"kind": "verb",
					"verb": "getbytestid",
					"n": 496,
					"totalMs": 351934,
					"share": 0.695,
					"median": 266.5,
					"p95": 3228,
					"max": 4013
				},
				{
					"kind": "verb",
					"verb": "dismiss",
					"n": 52,
					"totalMs": 113054,
					"share": 0.223,
					"median": 2262.5,
					"p95": 2327,
					"max": 2334
				},
				{
					"kind": "verb",
					"verb": "(unlabelled)",
					"n": 32,
					"totalMs": 32108,
					"share": 0.063,
					"median": 1027.5,
					"p95": 1055,
					"max": 1056
				},
				{
					"kind": "verb",
					"verb": "accept",
					"n": 4,
					"totalMs": 8096,
					"share": 0.016,
					"median": 2024.5,
					"p95": 2032,
					"max": 2032
				},
				{
					"kind": "verb",
					"verb": "warden-example",
					"n": 4,
					"totalMs": 1155,
					"share": 0.002,
					"median": 289.5,
					"p95": 295,
					"max": 295
				},
				{
					"kind": "verb",
					"verb": "getbytext",
					"n": 4,
					"totalMs": 258,
					"share": 0.001,
					"median": 64.5,
					"p95": 66,
					"max": 66
				}
			],
			"cpuSecondsPerRep": 17.74,
			"processes": [
				{
					"name": "xcodebuild",
					"scope": "host",
					"cpuSeconds": 14.7,
					"rssAvgBytes": 232393345,
					"rssPeakBytes": 233783296,
					"spawnCount": 1,
					"shareOfScopePct": 83
				},
				{
					"name": "node entry.js",
					"scope": "host",
					"cpuSeconds": 1.18,
					"rssAvgBytes": 89317188,
					"rssPeakBytes": 98942976,
					"spawnCount": 1,
					"shareOfScopePct": 6.7
				},
				{
					"name": "node e2e (exit charge)",
					"scope": "host",
					"cpuSeconds": 0.76,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 4.3
				},
				{
					"name": "snapshot-bridge",
					"scope": "host",
					"cpuSeconds": 0.62,
					"rssAvgBytes": 122093693,
					"rssPeakBytes": 122273792,
					"spawnCount": 1,
					"shareOfScopePct": 3.5
				},
				{
					"name": "node e2e",
					"scope": "host",
					"cpuSeconds": 0.43,
					"rssAvgBytes": 109928010,
					"rssPeakBytes": 140476416,
					"spawnCount": 1,
					"shareOfScopePct": 2.4
				},
				{
					"name": "other (exit charge)",
					"scope": "host",
					"cpuSeconds": 0.03,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0.2
				},
				{
					"name": "simctl",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 21479424,
					"rssPeakBytes": 21479424,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "DTServiceHub",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 17580032,
					"rssPeakBytes": 17580032,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "(ps)",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 5128,
					"rssPeakBytes": 1343488,
					"spawnCount": 1,
					"shareOfScopePct": 0
				},
				{
					"name": "(clang)",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "(pgrep)",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "(plutil)",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "other",
					"scope": "host",
					"cpuSeconds": 0,
					"rssAvgBytes": 0,
					"rssPeakBytes": 0,
					"spawnCount": 0,
					"shareOfScopePct": 0
				},
				{
					"name": "wardenexample",
					"scope": "sim",
					"cpuSeconds": 50.77,
					"rssAvgBytes": 400172196,
					"rssPeakBytes": 462733312,
					"spawnCount": 9,
					"shareOfScopePct": 41.4
				},
				{
					"name": "iOS",
					"scope": "sim",
					"cpuSeconds": 50.7,
					"rssAvgBytes": 10830400254,
					"rssPeakBytes": 10874241024,
					"spawnCount": 112,
					"shareOfScopePct": 41.4
				},
				{
					"name": "AgentDeviceRunnerUITests-Runner",
					"scope": "sim",
					"cpuSeconds": 16.4,
					"rssAvgBytes": 284137581,
					"rssPeakBytes": 284229632,
					"spawnCount": 1,
					"shareOfScopePct": 13.4
				},
				{
					"name": "bun cli.ts",
					"scope": "sim",
					"cpuSeconds": 2.46,
					"rssAvgBytes": 277372115,
					"rssPeakBytes": 284098560,
					"spawnCount": 1,
					"shareOfScopePct": 2
				},
				{
					"name": "CoreSimulatorBridge",
					"scope": "sim",
					"cpuSeconds": 0.62,
					"rssAvgBytes": 85495214,
					"rssPeakBytes": 85573632,
					"spawnCount": 1,
					"shareOfScopePct": 0.5
				},
				{
					"name": "simctl",
					"scope": "sim",
					"cpuSeconds": 0.61,
					"rssAvgBytes": 577004,
					"rssPeakBytes": 21692416,
					"spawnCount": 9,
					"shareOfScopePct": 0.5
				},
				{
					"name": "launchd_sim",
					"scope": "sim",
					"cpuSeconds": 0.42,
					"rssAvgBytes": 39480000,
					"rssPeakBytes": 39501824,
					"spawnCount": 1,
					"shareOfScopePct": 0.3
				},
				{
					"name": "(launchctl)",
					"scope": "sim",
					"cpuSeconds": 0.14,
					"rssAvgBytes": 63597,
					"rssPeakBytes": 16662528,
					"spawnCount": 1,
					"shareOfScopePct": 0.1
				},
				{
					"name": "ps",
					"scope": "sim",
					"cpuSeconds": 0.14,
					"rssAvgBytes": 1835758,
					"rssPeakBytes": 1851392,
					"spawnCount": 262,
					"shareOfScopePct": 0.1
				},
				{
					"name": "(managedappdistri)",
					"scope": "sim",
					"cpuSeconds": 0.13,
					"rssAvgBytes": 70289,
					"rssPeakBytes": 18415616,
					"spawnCount": 1,
					"shareOfScopePct": 0.1
				},
				{
					"name": "xpcproxy_sim",
					"scope": "sim",
					"cpuSeconds": 0.11,
					"rssAvgBytes": 121879,
					"rssPeakBytes": 14073856,
					"spawnCount": 4,
					"shareOfScopePct": 0.1
				},
				{
					"name": "launchctl",
					"scope": "sim",
					"cpuSeconds": 0.07,
					"rssAvgBytes": 10693,
					"rssPeakBytes": 2801664,
					"spawnCount": 1,
					"shareOfScopePct": 0.1
				},
				{
					"name": "other",
					"scope": "sim",
					"cpuSeconds": 0,
					"rssAvgBytes": 91456113,
					"rssPeakBytes": 91471872,
					"spawnCount": 3,
					"shareOfScopePct": 0
				}
			],
			"resources": {
				"host": {
					"cpuAvgPct": 13.8,
					"cpuPeakPct": 611.2,
